International Baccalaureate (IB) Equivalencies
A maximum of 30 semester credits may be earned at 黑料网 through examination or other non-classroom credit procedures. This includes all alternative credit opportunities. The equivalencies below are for our traditional undergraduate students.
IB Examination | Minimum Score | 黑料网 Equivalent Course | Cornerstone Core Requirement Fulfilled | Credits Awarded | |
---|---|---|---|---|---|
The Arts | |||||
Dance SL/HL | 4 | GEED 285 | Selected Topics | n/a | 3 |
Film SL | 4 | CINE 160 | History of U.S. Cinema | n/a | 3 |
Film HL | 4 | CINE 160 CINE 220 |
History of U.S. Cinema History of International Cinema |
n/a | 3 3 |
Music SL/HL | 4 | ARTP CORE-L | Performing Arts Approved Core Transfer Course | ARTV/P 120 | 3 |
Visual Arts SL/HL | 4 | ARTV CORE-L | Visual Arts Approved Core Transfer Course (meets ARTS elective for an Art major or minor. Portfolio required for specific art equivalency) |
ARTV/P 120 | 3 |
Individual and Societies | |||||
Business Management SL/HL | 4 | BUSN 110 | Introduction to Business | n/a | 3 |
Economics SL/HL | 4 | ECON 200 | Principles of Economics | SSCI 100 | 3 |
Geography SL/HL | 4 | GEOG 285 | Selected Geography Topics | n/a | 3 |
Global Politics SL/HL | 4 | SSCI CORE-L | Social Science Approved Core Transfer Course | SSCI 100 | 3 |
History SL | 4 | HIST CORE-L | History Approved Core Transfer Course | HIST 111 | 3 |
History - Africa & the Middle East HL | 4 | HIST 285 | Selected Topics | n/a | 3 |
History - Americas HL | 4 | HIST CORE-L | History Approved Core Transfer Course | HIST 111 | 3 |
History - Asia & Oceania HL | 4 | HIST 285 | Selected Topics | n/a | 3 |
History - Europe HL | 4 | HIST CORE-L | History Approved Core Transfer Course | HIST 111 | 3 |
Information Technology in a Global Society SL/HL | 4 | CSIS 285 | Selected Topics | n/a | 3 |
Philosophy SL/HL | 4 | THEO 250 | Introductory to Philosophy | n/a | 3 |
Psychology SL/HL | 4 | PSYC 150 | Introduction to Psychology | PSYC 100 | 3 |
Social and Cultural Anthropology SL/HL | 4 | SOCI 285 | Selected Topics (course can apply towards major/minor requirements where SOCI 310 is required) |
n/a | 3 |
World Religions SL | 4 | THEO 285 | Selected Topics (course can apply towards major/minor requirements where THEO 410/INTL 440 is required) |
n/a | 3 |
Language and Literature/Language Acquisition | |||||
Classical Languages SL | 4 | LANG 285 | Selected Topics | n/a | 4 |
Classical Languages HL | 4 | LANG 285 | Selected Topics | n/a | 8 |
English A: Literature SL/HL | 4 | LITR CORE-L | Literature Approved Core Transfer Course | LITR 111 | 3 |
English A: Language & Literature SL/HL | 4 | LITR CORE-L | Literature Approved Core Transfer Course | LITR 111 | 3 |
English B SL/HL | 4 | WRIT CORE-L | Writing Approved Core Transfer Course | WRIT 111 | 3 |
Language A or B SL | 4 | MLAN 102 | Beginning Modern Language II | n/a | 4 |
Language A or B HL | 4 | MLAN 201 MLAN 202 |
Intermediate Modern Language I Intermediate Modern Language II |
n/a | 8 |
Language Ab Initio SL | 4 | MLAN 101 | Beginning Modern Language I | n/a | 4 |
Literature & Performance SL | 4 | LITR CORE-L | Literature Approved Core Transfer Course | LITR 111 | 3 |
Mathematics | |||||
Mathematics: Analysis & Approaches SL/HL | 4 | MATH CORE-L | Mathematics Approved Core Transfer Course | MATH 170 | 3 |
Mathematics: Applications & Interpretation SL/HL | 4 | MATH CORE-L | Mathematics Approved Core Transfer Course | MATH 170 | 3 |
Sciences | |||||
Biology SL | 4 | GSCI CORE-L | General Science Approved Core Transfer Course | GSCI 170 | 4 |
Biology HL | 4 | BIOL 211 BIOL 212 |
General Biology I General Biology II |
GSCI 170 | 4 4 |
Chemistry SL | 4 | GSCI CORE-L | General Science Approved Core Transfer Course | GSCI 170 | 4 |
Chemistry HL | 4 | CHEM 211 CHEM 212 |
General Chemistry I General Chemistry II |
GSCI 170 | 4 4 |
Computer Science SL | 4 | GEED 285 | Selected Topics | n/a | 3 |
Computer Science HL | 4 | CSIS 285 | Selected Topics | n/a | 3 |
Design Technology SL/HL | 4 | GEED 285 | Selected Topics | n/a | 3 |
Environmental Systems & Societies SL | 4 | GSCI CORE-L | General Science Approved Core Transfer Course | GSCI 170 | 4 |
Physics SL | 4 | GSCI CORE-L | General Science Approved Core Transfer Course | GSCI 170 | 4 |
Physics HL | 4 | PHYS 201 PHYS 202 |
General Physics I General Physics II |
GSCI 170 | 4 4 |
Sports, Exercise, & Health Science SL/HL | 4 | HHPE 285 | Selected Topics | n/a | 3 |
Contact International Baccalaureate to request your transcript.